Bullish engulfing pattern stocks
Today's green candle fully covers yesterday's red candle body.
Scanned: NIFTY 500 stocks, daily candles. · Updated 6 Nov, 04:45 pm
35 of 497 stocks match
| Stock | Price | Change |
|---|---|---|
| TTML | ₹39.77 | +12.57% |
| LINDEINDIA | ₹6,859.00 | +8.73% |
| CROMPTON | ₹215.66 | +4.42% |
| GLENMARK | ₹2,590.00 | +4.36% |
| AEGISVOPAK | ₹246.50 | +4.17% |
| SIEMENS | ₹3,560.00 | +3.73% |
| KOTAKBANK | ₹480.00 | +2.78% |
| ICICILIFE | ₹438.90 | +2.63% |
| PARADEEP | ₹142.32 | +2.51% |
| ATHERENERG | ₹1,821.70 |
Change the list (F&O, sectors, your watchlist), timeframe or conditions, and set an alert.
How it works
Each evening after the market closes, iTradeChart checks the latest daily candle of every NIFTY 500 stock against this condition. The list shows the stocks that match, sorted by today's change.
This is a list of stocks that meet a technical condition. It is data for learning, not a recommendation to buy or sell.
