EMA 9 / 21 crossover stocks
Stocks where the 9-day EMA crossed above the 21-day EMA today.
Scanned: NIFTY 500 stocks, daily candles. · Updated 6 Nov, 04:45 pm
30 of 497 stocks match
| Stock | Price | Change |
|---|---|---|
| HAVELLS | ₹1,128.00 | +5.61% |
| HDFCLIFE | ₹565.30 | +3.95% |
| IIFL | ₹625.75 | +3.52% |
| CHOLAHLDNG | ₹1,454.60 | +2.97% |
| HINDALCO | ₹958.40 | +2.19% |
| PIRAMALFIN | ₹2,161.80 | +1.99% |
| ICICIGI | ₹1,649.00 | +1.79% |
| SUNPHARMA | ₹1,860.00 | +1.69% |
| IREDA | ₹111.46 | +1.19% |
| LTFOODS | ₹420.30 | +1.12% |
Change the list (F&O, sectors, your watchlist), timeframe or conditions, and set an alert.
How it works
Each evening after the market closes, iTradeChart checks the latest daily candle of every NIFTY 500 stock against this condition. The list shows the stocks that match, sorted by today's change.
This is a list of stocks that meet a technical condition. It is data for learning, not a recommendation to buy or sell.
