Stocks near 52-week high
Stocks closing within 5% of their 52-week high: strong stocks close to a breakout level.
Scanned: NIFTY 500 stocks, daily candles. · Updated 6 Nov, 04:46 pm
45 of 497 stocks match
| Stock | Price | Change |
|---|---|---|
| SAILIFE | ₹1,785.10 | +11.95% |
| MCX | ₹3,528.00 | +4.81% |
| ICICIBANK | ₹1,571.20 | +4.75% |
| GLENMARK | ₹2,590.00 | +4.36% |
| TITAN | ₹5,000.00 | +3.42% |
| KOTAKBANK | ₹480.00 | +2.78% |
| ADANIPORTS | ₹1,936.60 | +2.76% |
| BHARTIARTL | ₹2,107.20 | +2.45% |
| ATHERENERG | ₹1,821.70 | +2.42% |
| SHYAMMETL | ₹1,300.60 |
Change the list (F&O, sectors, your watchlist), timeframe or conditions, and set an alert.
How it works
Each evening after the market closes, iTradeChart checks the latest daily candle of every NIFTY 500 stock against this condition. The list shows the stocks that match, sorted by today's change.
This is a list of stocks that meet a technical condition. It is data for learning, not a recommendation to buy or sell.
