Friday, 30 October 2026
Stock Market Today 30 Oct 2026: NIFTY rises 0.51% to 23,053.10
NIFTY 50 closed at 23,053.10 on Friday, 30 October 2026, +0.51% (+116.35 points). BANK NIFTY ended at 54,686.95 (−0.41%). Of 497 NIFTY 500 stocks, 114 rose and 382 fell. VEDPOWER was the top gainer (+14.72%) and INTELLECT the top loser (−16.31%). IT was the best sector (+2.20%), Auto the weakest (−0.87%). 13 stocks made a new 52-week high and 37 a new 52-week low.
Indices
Market breadth (NIFTY 500)
Advanced: 114Declined: 382
Top gainers (NIFTY 500)
| Stock | Close | Change |
|---|---|---|
| VEDPOWER | ₹33.13 | +14.72% |
| VOGL | ₹30.23 | +8.51% |
| LAURUSLABS | ₹2,405.50 | +7.20% |
| ATHERENERG | ₹1,756.00 | +5.59% |
| TRENT | ₹3,020.60 | +5.55% |
| ZYDUSLIFE | ₹1,245.50 | +5.16% |
| NAVINFLUOR | ₹8,680.00 | +5.08% |
| POONAWALLA | ₹461.70 | +4.58% |
| URBANCO | ₹152.81 | +4.51% |
| INDIGO | ₹4,877.60 | +4.33% |
Top losers (NIFTY 500)
| Stock | Close | Change |
|---|---|---|
| INTELLECT | ₹504.55 | −16.31% |
| REDINGTON | ₹326.95 | −8.46% |
| SUZLON | ₹33.90 | −7.86% |
| COHANCE | ₹444.30 | −7.70% |
| PARADEEP | ₹129.10 | −7.65% |
| BALRAMCHIN | ₹589.50 | −7.19% |
| AEGISLOG | ₹1,096.70 | −6.96% |
| DEEPAKFERT | ₹1,100.20 | −6.94% |
| HEXT | ₹501.80 | −6.81% |
| INOXWIND | ₹55.20 | −6.73% |
Sectors
Sector heatmap →Volume shockers
Today's volume vs 20-day average
| Stock | Close | x |
|---|---|---|
| SAGILITY | ₹42.08 | 36.9x |
| DEEPAKNTR | ₹1,519.40 | 23.6x |
| PARADEEP | ₹129.10 | 15.4x |
| VOGL | ₹30.23 | 13.1x |
| VEDPOWER | ₹33.13 | 11.2x |
| AJANTPHARM | ₹3,508.80 | 9.7x |
| GODREJCP | ₹818.00 | 9.7x |
| WELSPUNLIV | ₹219.08 | 7.3x |
| INTELLECT | ₹504.55 | 7.3x |
| ECLERX | ₹1,556.70 | 6.7x |
New 52-week highs (13)
LAURUSLABS, ATHERENERG, ZYDUSLIFE, COFORGE, PPLPHARMA, SONACOMS, ETERNAL, DIVISLAB, KOTAKBANK, PVRINOX, INDHOTEL, NYKAA, IGIL
New 52-week lows (37)
TENNIND, DOMS, MFSL, LINDEINDIA, RAMCOCEM, KSB, JAINREC, IRCTC, YESBANK, SUPREMEIND, GODREJCP, ATUL, VMM, EMAMILTD, AVANTIFEED
All daily stock lists →F&O OI buildup
Long buildup
MAXHEALTH OI +7.80%, COFORGE OI +7.50%, ABCAPITAL OI +4.00%, ETERNAL OI +3.80%, SENSEX OI +3.80%
Short buildup
SAGILITY OI +54.70%, GODREJCP OI +27.50%, CAMS OI +23.90%, SWIGGY OI +16.10%, MIDCPNIFTY OI +13.60%
Short covering
APOLLOHOSP OI −9.20%, MANKIND OI −7.10%, PIDILITIND OI −6.00%, LTM OI −5.90%, FORCEMOT OI −5.40%
Data from the exchange's closing prices for learning. Not a recommendation to buy or sell.
