Auto stocks list (NIFTY AUTO)
Car, two-wheeler, tractor and auto-parts makers such as Maruti, M&M, Tata Motors and Bajaj Auto. Monthly sales numbers move them.
15 stocks · 9 up · 6 down
| Stock | Price | Change |
|---|---|---|
| ASHOKLEYAshok Leyland Limited | ₹178.00 | +3.43% |
| TMPVTata Motors Passenger Vehicles Limited | ₹295.30 | +1.13% |
| SONACOMSSona BLW Precision Forgings Limited | ₹908.50 | +0.94% |
| MOTHERSONSamvardhana Motherson International Limited | ₹159.40 | +0.54% |
| MARUTIMaruti Suzuki India Limited | ₹12,815.00 | +0.51% |
| HYUNDAIHyundai Motor India Limited | ₹2,135.40 | +0.25% |
| TIINDIATube Investments of India Limited | ₹2,175.40 | +0.25% |
| BOSCHLTDBosch Limited | ₹50,800.00 | +0.20% |
| BAJAJ-AUTOBajaj Auto Limited | ₹10,910.00 | +0.09% |
| BHARATFORGBharat Forge Limited | ₹1,738.80 | −0.07% |
| EICHERMOTEicher Motors Limited | ₹7,651.00 | −0.24% |
| TVSMOTORTVS Motor Company Limited | ₹4,479.60 | −0.27% |
| M&MMahindra & Mahindra Limited | ₹3,267.80 | −0.59% |
| HEROMOTOCOHero MotoCorp Limited | ₹5,478.00 | −0.63% |
| UNOMINDAUNO Minda Limited | ₹1,316.70 | −0.70% |
Top movers in this list right now: ASHOKLEY, TMPV, SONACOMS.
FAQ
Which are the Auto stocks on NSE?
The NIFTY AUTO index has 15 stocks, including ASHOKLEY, TMPV, SONACOMS, MOTHERSON, MARUTI, HYUNDAI, TIINDIA, BOSCHLTD.
What moves Auto stocks?
Car, two-wheeler, tractor and auto-parts makers such as Maruti, M&M, Tata Motors and Bajaj Auto. Monthly sales numbers move them.
How can I practise trading Auto stocks?
Open any stock on iTradeChart to see its chart with 79 indicators, backtest a strategy or paper trade it with virtual money. Free.
Prices may be delayed. This is market data for learning, not a recommendation to buy or sell.
