FMCG stocks list (NIFTY FMCG)
Everyday consumer products such as HUL, ITC, Nestle and Britannia. Usually steadier than the market.
15 stocks · 7 up · 8 down
| Stock | Price | Change |
|---|---|---|
| PATANJALIPatanjali Foods Limited | ₹417.00 | +1.34% |
| UBLUnited Breweries Limited | ₹1,202.40 | +1.07% |
| COLPALColgate Palmolive (India) Limited | ₹1,692.80 | +0.82% |
| DABURDabur India Limited | ₹382.80 | +0.64% |
| GODFRYPHLPGodfrey Phillips India Limited | ₹1,798.80 | +0.49% |
| GODREJCPGodrej Consumer Products Limited | ₹852.75 | +0.21% |
| ITCITC Limited | ₹283.45 | +0.11% |
| HINDUNILVRHindustan Unilever Limited | ₹1,997.00 | −0.07% |
| BRITANNIABritannia Industries Limited | ₹4,781.00 | −0.08% |
| RADICORadico Khaitan Limited | ₹4,499.20 | −0.35% |
| UNITDSPRUnited Spirits Limited | ₹1,412.00 | −0.42% |
| MARICOMarico Limited | ₹893.25 | −0.50% |
| TATACONSUMTATA CONSUMER PRODUCTS LIMITED | ₹1,080.00 | −0.58% |
| NESTLEINDNestle India Limited | ₹1,273.50 | −0.67% |
| VBLVarun Beverages Limited | ₹435.00 | −0.68% |
Top movers in this list right now: PATANJALI, UBL, COLPAL.
FAQ
Which are the FMCG stocks on NSE?
The NIFTY FMCG index has 15 stocks, including PATANJALI, UBL, COLPAL, DABUR, GODFRYPHLP, GODREJCP, ITC, HINDUNILVR.
What moves FMCG stocks?
Everyday consumer products such as HUL, ITC, Nestle and Britannia. Usually steadier than the market.
How can I practise trading FMCG stocks?
Open any stock on iTradeChart to see its chart with 79 indicators, backtest a strategy or paper trade it with virtual money. Free.
Prices may be delayed. This is market data for learning, not a recommendation to buy or sell.
