PSU Bank stocks list (NIFTY PSU BANK)
Government-owned banks such as SBI, Bank of Baroda, Canara Bank and PNB.
12 stocks · 6 up · 6 down
| Stock | Price | Change |
|---|---|---|
| PSBPunjab & Sind Bank | ₹20.62 | +2.08% |
| IOBIndian Overseas Bank | ₹30.90 | +1.11% |
| CENTRALBKCentral Bank of India | ₹30.82 | +0.62% |
| UCOBANKUCO Bank | ₹23.97 | +0.55% |
| CANBKCanara Bank | ₹123.15 | +0.18% |
| BANKINDIABank of India | ₹138.71 | +0.10% |
| UNIONBANKUnion Bank of India | ₹186.55 | −0.24% |
| SBINState Bank of India | ₹1,016.00 | −0.25% |
| BANKBARODABank of Baroda | ₹248.90 | −0.56% |
| PNBPunjab National Bank | ₹125.55 | −0.79% |
| INDIANBIndian Bank | ₹894.80 | −0.80% |
| MAHABANKBank of Maharashtra | ₹86.18 | −0.84% |
Top movers in this list right now: PSB, IOB, CENTRALBK.
FAQ
Which are the PSU Bank stocks on NSE?
The NIFTY PSU BANK index has 12 stocks, including PSB, IOB, CENTRALBK, UCOBANK, CANBK, BANKINDIA, UNIONBANK, SBIN.
What moves PSU Bank stocks?
Government-owned banks such as SBI, Bank of Baroda, Canara Bank and PNB.
How can I practise trading PSU Bank stocks?
Open any stock on iTradeChart to see its chart with 79 indicators, backtest a strategy or paper trade it with virtual money. Free.
Prices may be delayed. This is market data for learning, not a recommendation to buy or sell.
