Media stocks list (NIFTY MEDIA)
TV, film, music and entertainment companies such as Zee, Sun TV and PVR INOX.
10 stocks · 2 up · 8 down
| Stock | Price | Change |
|---|---|---|
| NETWORK18Network18 Media & Investments Limited | ₹26.83 | +1.59% |
| DBCORPD.B.Corp Limited | ₹154.89 | +0.01% |
| SUNTVSun TV Network Limited | ₹595.45 | −0.27% |
| PVRINOXPVR INOX Limited | ₹1,565.60 | −1.00% |
| PFOCUSPrime Focus Limited | ₹285.20 | −1.06% |
| NAZARANazara Technologies Limited | ₹412.10 | −2.13% |
| TIPSMUSICTips Music Limited | ₹769.25 | −2.20% |
| SAREGAMASaregama India Limited | ₹619.65 | −2.69% |
| MPSLTDMPS Limited | ₹2,232.90 | −3.58% |
| ZEELZee Entertainment Enterprises Limited | ₹63.97 | −5.12% |
Top movers in this list right now: NETWORK18, DBCORP, SUNTV.
FAQ
Which are the Media stocks on NSE?
The NIFTY MEDIA index has 10 stocks, including NETWORK18, DBCORP, SUNTV, PVRINOX, PFOCUS, NAZARA, TIPSMUSIC, SAREGAMA.
What moves Media stocks?
TV, film, music and entertainment companies such as Zee, Sun TV and PVR INOX.
How can I practise trading Media stocks?
Open any stock on iTradeChart to see its chart with 79 indicators, backtest a strategy or paper trade it with virtual money. Free.
Prices may be delayed. This is market data for learning, not a recommendation to buy or sell.
