Stocks in a strong uptrend
Close above the 50-day EMA, and the 50-day EMA above the 200-day EMA: a classic uptrend filter.
Scanned: NIFTY 500 stocks, daily candles. · Updated 6 Nov, 04:47 pm
120 of 497 stocks match
| Stock | Price | Change |
|---|---|---|
| SAILIFE | ₹1,785.10 | +11.95% |
| KALYANKJIL | ₹590.75 | +5.49% |
| MCX | ₹3,528.00 | +4.81% |
| ICICIBANK | ₹1,571.20 | +4.75% |
| GLENMARK | ₹2,590.00 | +4.36% |
| STARHEALTH | ₹564.75 | +4.13% |
| ACE | ₹1,167.70 | +3.55% |
| IIFL | ₹625.75 | +3.52% |
| TITAN | ₹5,000.00 | +3.42% |
| CEMPRO | ₹1,323.30 | +2.79% |
Change the list (F&O, sectors, your watchlist), timeframe or conditions, and set an alert.
How it works
Each evening after the market closes, iTradeChart checks the latest daily candle of every NIFTY 500 stock against this condition. The list shows the stocks that match, sorted by today's change.
This is a list of stocks that meet a technical condition. It is data for learning, not a recommendation to buy or sell.
