Strong trend stocks (ADX above 25)
ADX (14) above 25 with +DI above −DI: a strong trend with buyers stronger.
Scanned: NIFTY 500 stocks, daily candles. · Updated 6 Nov, 04:45 pm
149 of 497 stocks match
| Stock | Price | Change | ADX |
|---|---|---|---|
| SAILIFE | ₹1,785.10 | +11.95% | 26.14 |
| KALYANKJIL | ₹590.75 | +5.49% | 25.54 |
| M&M | ₹3,287.20 | +5.11% | 37.19 |
| ICICIBANK | ₹1,571.20 | +4.75% | 30.67 |
| CROMPTON | ₹215.66 | +4.42% | 36.20 |
| GLENMARK | ₹2,590.00 | +4.36% | 31.32 |
| ACE | ₹1,167.70 | +3.55% | 27.01 |
| TITAN | ₹5,000.00 | +3.42% | 38.70 |
| CHOLAHLDNG |
Change the list (F&O, sectors, your watchlist), timeframe or conditions, and set an alert.
How it works
Each evening after the market closes, iTradeChart checks the latest daily candle of every NIFTY 500 stock against this condition. The list shows the stocks that match, sorted by today's change.
This is a list of stocks that meet a technical condition. It is data for learning, not a recommendation to buy or sell.
